Rental rates
| Rental prices originally quoted in: British £ |
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay |
|
| Weekday | Weekend | |||||
| 29 Nov 09 | 27 Dec 09 | £ 345 | - | - | 1 Week | |
| 27 Dec 09 | 3 Jan 10 | £ 525 | - | - | 1 Week | |
| 3 Jan 10 | 1 Apr 10 | £ 345 | - | - | 1 Week | |
| 1 Apr 10 | 17 Apr 10 | £ 495 | - | - | 1 Week | |
| 17 Apr 10 | 27 Jun 10 | £ 395 | - | - | 1 Week | |
| 27 Jun 10 | 29 Aug 10 | £ 425 | - | - | 1 Week | |
| 29 Aug 10 | 28 Nov 10 | £ 395 | - | - | 1 Week | |
| 28 Nov 10 | 19 Dec 10 | £ 395 | - | - | 1 Week | |
NB: Prices may be subject to change at the advertiser's discretion.
Pool Heating - £70 per week
Preferred payment - Cheque or direct bank transfer UK or US (£ or $)
Possible discounts for longer stays (please contact)
Security/damage Deposit required in advance or holiday damage insurance to be taken out
Stay of less than 1 week - please contact us
Long term stays possible - please contact us



